
The CCAC per Public Law 108-15 specifies that the CCAC consists of eleven members who are appointed by the Secretary of the Treasury to a term of four years. These Members are considered Special Government Employees. The membership includes:
- Four of the members are appointed on their special qualifications: one in American history, one in numismatic curation, one in numismatics, and one in medallic art and sculpture;
- Four members are appointed based on recommendations of the U.S. Senate and House leadership; and
- Three members are appointed to represent the interests of the general public.
Opening announcements (except for those based on Congressional recommendations) are posted in the Federal Register and posted under announcements on the CCAC website.
Current Members
Member | Qualification | Term |
---|---|---|
Dr. Peter van Alfen CCAC Chairperson | Specially qualified as a numismatic curator | 2024 - 2028 |
Arthur Bernstein | Representative of General Public (#1) | 2025 - 2029 |
Dr. Christopher Capozzola | Specially qualified in American History | 2023 - 2027 |
Dr. Harcourt Fuller | Recommended by the Speaker of the House | 2021 - 2025 |
Samuel Gelberd | Specially qualified in numismatics | 2024 - 2028 |
Kellen Hoard | Representative of the General Public (#2) | 2023 - 2027 |
Michael Moran | Recommended by Senate Minority Leader | 2024 - 2028 |
Annelisa Purdie | Representative of General Public (#3) | 2024 - 2028 |
John Saunders | Recommended by House Minority Leader | 2022 - 2026 |
Donald Scarinci | Recommended by Senate Majority Leader | 2024 - 2028 |
Jeanne Stevens-Sollman | Specially qualified in sculpture or medallic arts | 2024 - 2028 |
Past Members
Past Member | Service Period |
---|---|
Specially qualified as a numismatic curator | |
Dr. Peter van Alfen | 2020 - 2024 |
Robert Hoge | 2016 - 2020 |
Robert Hoge | 2012 - 2016 |
Arthur Houghton | 2007 - 2011 |
Ute Wartenburg | 2002 - 2006 |
Specially qualified in sculpture or medallic arts | |
Darla Jackson | 2023 - 2023 |
Robin Salmon | 2018 - 2023 |
Heidi Wastweet | 2014 - 2018 |
Heidi Wastweet | 2010 - 2014 |
Sherl J. Winter | 2005 - 2010 |
Daniel Altshuler | 2003 - 2005 |
Specially qualified in numismatics | |
Dennis Tucker | 2020 - 2024 |
Dennis Tucker | 2016 - 2020 |
Michael Bugeja | 2011 - 2014 |
Roger Burdette | 2008 - 2011 |
Bill Fivaz | 2004 - 2008 |
David Tripp | 2003 |
Specially qualified in American History | |
Dean Kotlowski | 2018 - 2023 |
Herman Viola | 2014 - 2018 |
Michael Ross | 2010 - 2014 |
John K. Alexander | 2005 - 2010 |
Robert Remini | 2004 - 2005 |
Representative of General Public (#1) | |
Arthur Bernstein | 2021 - 2025 |
Jeanne Stevens - Sollman | 2016 - 2021 |
Jeanne Stevens - Sollman | 2012 - 2016 |
Doreen Bolger | 2009 - 2012 |
Rita Law | 2004 - 2008 |
Connie Matsui | 2003 |
Representative of General Public (#2) | |
Samuel H. Gill | 2018 - 2023 |
Kareem Abdul - Jabbar | 2016 - 2018 |
Steve Roach | 2016 - 2016 |
Gary Marks | 2011 - 2015 |
Gary Marks | 2007 - 2011 |
Connie Harriman | 2003 - 2006 |
Representative of General Public (#3) | |
Dr. Lawrence Brown | 2019 - 2024 |
Eric Janson | 2015 - 2019 |
Eric Janson | 2011 - 2015 |
Mitch Sanders | 2005 - 2010 |
Mitch Sanders | 2003 - 2005 |
Recommended by the Speaker of the House | |
Tom Uram | 2017 - 2021 |
Tom Uram | 2012 - 2016 |
Richard Meier | 2006 - 2011 |
Tom Noe | 2003 - 2005 |
Recommended by House Minority Leader | |
Mary Lannin | 2018 - 2022 |
Mary Lannin | 2014 - 2018 |
Michael Olson | 2009 - 2013 |
Donald Scarinci | 2005 - 2008 |
Susan Kare | 2003 - 2004 |
Recommended by Senate Majority Leader | |
Michael Moran | 2020 - 2024 |
Michael Moran | 2016 - 2020 |
Donald Scarinci | 2012 - 2016 |
Donald Scarinci | 2008 - 2012 |
Ken Thomasma | 2004 - 2007 |
Richard Bratton | 2003 - 2004 |
Recommended by Senate Minority Leader | |
Donald Scarinci | 2020 - 2024 |
Donald Scarinci | 2016 - 2020 |
Michael Moran | 2011 - 2016 |
Michael Brown | 2007 - 2011 |
Leon Billings | 2003 - 2007 |